|
Home Last update Complete list European Cup World Cup Euro League/Cup Friendly Olympics World Cup Clubs Clubs Other Gallery Forum |
|
Please wait a moment, takes some time to load......... 1991 - 1999 |
| Game | Score | Length | Quality | Language | Comments | |
| 1991 | ||||||
| CWC 91 | Dynamo Kiev - FC Barcelona | 2-3 | Full | **** | RUS | quarter-final (1st leg) |
| CWC 91 | Barcelona - Juventus | 3-1 | Full | *** | ITA | semi-final (2nd leg) |
| CWC 91 | Manchester United - Barcelona | 2-1 | 50' | **** | ENG | final, Feyenoord Stadion, Rotterdam, 15 May 1991, att 45000 |
| CWC 91 | Feyenoord - FC Sion | 0-0 | 46' | *** | NL | 2nd round (2nd leg) 5-3 penalties |
| 1992 | ||||||
| CWC 92 | Feyenoord - Tottenham Hotspurs | 1-0 | Full | **** | NL | quarter-final (1st leg) |
| CWC 92 | Tottenham Hotspurs - Feyenoord | 0-0 | Full | **** | NL | quarter-final (2nd leg) |
| CWC 92 | AS Monaco - Feyenoord | 1-1 | Full | **** | NL | semi-final (1st leg) |
| CWC 92 | Feyenoord - AS Monaco | 2-2 | Full | **** | NL | semi-final (2nd leg) |
| CWC 92 | Werder Bremen - Club Brugge | 2-0 | Full | *** | GER | semi-final (2nd leg) |
| CWC 92 | Werder Bremen - AS Monaco | 2-0 | Full | **** | GER | final, Estadio da Luz, Lisbon, 6 May 1992, att 16000 |
| CWC 92 | Werder Bremen - AS Monaco | 2-0 | 48' | **** | ENG | final, Estadio da Luz, Lisbon, 6 May 1992, att 16000 |
| CWC 92 | Feyenoord - Hapoel Petach Tikva | 1-0 | 40' | **** | NL | 1st round (1st leg) |
| CWC 92 | Werder Bremen - Ferencvaros | 3-2 | Full | **** | HUN | 2nd round (1st leg) |
| CWC 92 | Fenrencvaros - Werder Bremen | 0-1 | Full | **** | HUN | 2nd round (2nd leg) |
| 1993 | ||||||
| CWC 93 | Feyenoord - Spartak Moskow | 0-1 | Full | **** | NL | quarter-final (1st leg) |
| CWC 93 | Spartak Moskow - Feyenoord | 3-1 | Full | **** | NL | quarter-final (2nd leg) |
| CWC 93 | Spartak Moscow - RAFC Antwerp | 1-0 | Full | **** | RUS | semi-final (1st leg) |
| CWC 93 | RAFC Antwerp - Spartak Moscow | 3-1 | Full | **** | FRA | semi-final (2nd leg) |
| CWC 93 | FC Parma - RAFC Antwerp | 3-1 | 50' | **** | ENG | final, Wembley Stadium, London, 12 May 1993, att 37393 |
| 1994 | ||||||
| CWC 94 | Bayer Leverkusen - Benfica | 4-4 | Full | *** | POR | quarter-final (2nd leg) |
| CWC 94 | Arsenal - AC Parma | 1-0 | 50' | **** | ENG | final, Parken Stadium, Copenhagen, 4 May 1994, att 33765 |
| CWC 94 | Feyenoord - Werder Bremen | 1-0 | Full | ***/**** | NL | 2nd Round (1st Leg) |
| CWC 94 | Werder Bremen - Feyenoord | 3-4 | Full | **** | NL | 2nd Round (2nd Leg) |
| 1995 | ||||||
| CWC 95 | Feyenoord - Real Zaragosa | 1-0 | Full | **** | NL | quarter-final (1st leg) |
| CWC 95 | Real Zaragosa - Feyenoord | 2-0 | Full | **** | NL | quarter-final (2nd leg) |
| CWC 95 | Club Brugge - Chelsea | 1-0 | Full | *** | FRA | quarter-final (1st leg) |
| CWC 95 | DAG Liepaja - Feyenoord | 0-7 | Full | **** | NL | 1st Round (1st Leg) |
| CWC 95 | Everton - Feyenoord | 0-0 | Full | **** | NL | 2nd Round (1st Leg) |
| CWC 95 | Feyenoord - Everton | 1-0 | Full | **** | NL | 2nd Round (2nd Leg) |
| CWC 95 | Borussia Mönchengladbach - Sileks Kratova | 3-0 | Full | **** | GER | 1st Round (1st Leg) |
| CWC 95 | Sileks Kratovo - Borussia Mönchengladbach | 2-3 | Full | **** | GER | 1st Round (2nd Leg) |
| CWC 95 | Borussia Mönchengladbach - AEK Athens | 4-1 | 45' | **** | GER | 2nd Round (1st Leg) |
| CWC 95 | AEK Athens - Borussia Mönchengladbach | 0-1 | Full | **** | GER | 2nd Round (2nd Leg) |
| 1996 | ||||||
| CWC 96 | Borussia Mönchengladbach - Feyenoord | 2-2 | Full | ***/**** | NL | quarter-final (1st leg) |
| CWC 96 | Feyenoord - Borussia Mönchengladbach | 1-0 | Full | **** | NL | quarter-final (2nd leg) |
| CWC 96 | Feyenoord - Rapid Vienna | 1-1 | Full | **** | NL | semi-final (1st leg) |
| CWC 96 | Rapid Vienna - Feyenoord | 3-0 | Full | **** | NL | semi-final (2nd leg) |
| 1997 | ||||||
| CWC 97 | Barcelona - Paris Saint Germain | 1-0 | 25' | **** | ENG | final, Feyenoord Stadion, Rotterdam, 14 May 1997, att 52000 |
| 1998 | ||||||
| CWC 98 | VFB Stuttgart - Lokomotiv Moscow | 2-1 | Full | **** | GER | semi-final (1st leg) |
| CWC 98 | Lokomotiv Moscow - VFB Stuttgart | 0-1 | Full | **** | GER | semi-final (2nd leg) |
| CWC 98 | Chelsea - VFB Stuttgart | 1-0 | 48' | **** | ENG | final, Rasunda Stadium, Stockholm, 13 May 1998, att 30216 |
| CWC 98 | MSV Duisburg - Racing Genk | 1-1 | Full | **** | GER | 1st round (1st leg) |
| CWC 98 | Racing genk - MSV Duisburg | 5-0 | Full | **** | GER | 1st round (2nd leg) |
| 1999 | ||||||
| CWC 99 | Mallorca - Lazio Roma | 2-1 | 50' | **** | ENG | final (Villa Park, Birmingham, May 19) |
| soccervideos@hotmail.com |