|
Home Last update Complete list European Cup World Cup Euro League/Cup Friendly Olympics World Cup Clubs Clubs Other Gallery Forum |
| 1991 - 2000 |
|
Please wait a moment, takes some time to load......... |
| Game | Score | Lenght | Language | Quality | Comments | |
| 1991 | ||||||
| UEFA 91 | Eintracht Frankfurt - Spora Luxembourg | 6-1 | 8' | **** | GER | 1st round (1st leg) |
| UEFA 91 | Spora Luxembourg - Eintracht Frankfurt | 0-5 | 4' | **** | GER | 1st round (2nd leg) |
| UEFA 91 | Germinal Eekeren - Celtic | 1-1 | Full | **** | FRA | 1st round (2nd leg) |
| UEFA 91 | Rot-Weiß Erfurt - FC Groningen | 1-0 | Full | **** | NL | 1st round (2nd leg) |
| UEFA 91 | BK Copenhagen 1903 - Bayern Munich | 6-2 | Full | **** | SPA | 2nd round (1st leg) |
| 1992 | ||||||
| UEFA 92 | Ajax - 1.FC Kaiserslautern | 2-0 | Full | **** | NL | 3rd round (1st leg) |
| UEFA 92 | 1.FC Kaiserslautern - Ajax | 0-1 | Full | **** | NL | 3rd round (2nd leg) aet (1st leg 0-1) |
| UEFA 92 | AA Gent - Ajax | 0-0 | Full | **** | NL | quarter-final (1st leg) |
| UEFA 92 | Ajax - AA Gent | 3-0 | Full | **** | NL | quarter-final (2nd leg) |
| UEFA 92 | Torino - Real Madrid | 2-0 | Full | **** | SPA | semi-final (2nd leg) 1st leg 1-2 |
| UEFA 92 | Torino - Ajax | 2-2 | Full | **** | NL | final 1st Leg, Stadio Delle Alpi, Turin, 29 Apr 1992, att 65377 |
| UEFA 92 | Ajax - Torino | 0-0 | Full | **** | NL | final 2nd Leg, Olympisch Stadion, Amsterdam, 13 May 1992, att 42000 |
| UEFA 92 | Ajax winner UEFA Cup 1991/1992 | 70' | **** | NL | highlights | |
| UEFA 92 | 1.FC Kaiserslautern - Sheffield Wednesday | 3-1 | Full | **** | GER | 2nd round (1st leg) |
| UEFA 92 | Widzew Lodz - Eintracht Frankfurt | 2-2 | Full | **** | GER | 1st round ((1st leg) |
| UEFA 92 | Eintracht Frankfurt - Widzew Lodz | 9-0 | Full | *** | GER | 2nd round (2nd leg) |
| 1993 | ||||||
| UEFA 93 | Borussia Dortmund - AS Roma | 2-0 | Full | **** | GER | quarter-final (2nd leg) |
| UEFA 93 | Borussia Dortmund - AJ Auxerre | 2-0 | Full | **** | GER | semi-final (1st leg) |
| UEFA 93 | FC Twente - Bayern Munich | 3-4 | Full | **** | NL | 1st round (1st leg) |
| UEFA 93 | Dynamo Moskou - Eintracht Frankfurt | 0-6 | Full | **** | RUS | 1st round (1st leg) |
| UEFA 93 | Karlsruher SC - PSV | 2-1 | Full | *** | GER | 1st round (1st leg) |
| UEFA 93 | PSV - Karlsruher SC | 0-0 | Full | *** | GER | 1st round (2nd leg) |
| UEFA 93 | Dnepr Dnepropetrovsk - Eintracht Frankfurt | 1-0 | Full | **** | GER | 2nd round (2nd leg) 1st leg 0-2 |
| UEFA 93 | Valencia - Karlsruher SC | 3-1 | 65' | **** | GER | 2nd round (1st leg) |
| UEFA 93 | Karlsruher SC - Valencia | 7-0 | Full | **** | GER | 2nd round (2nd leg) |
| UEFA 93 | RAFC Antwerp - Austria Salzburg | 0-1 | Full | **** | GER | 2nd round (2nd leg) |
| UEFA 93 | Karlsruher SC - Girondins Bordeaux | 1-0 | Full | *** | GER | 3rd round (2nd leg) with Zidane |
| UEFA 93 | Eintracht Frankfurt - Deportivo la Coruna | 1-0 | Full | **** | GER | 3rd round (1st leg) |
| 1994 | ||||||
| UEFA 94 | Eintracht Frankfurt - Austria Salzburg | 4-5 | 15' | **** | GER | quarter-final (2nd leg) after penalties |
| UEFA 94 | Boavista Porto - Karlsruher SC | 1-1 | Full | *** | GER | quarter-final (1st leg) |
| UEFA 94 | Karlsruher SC - Boavista Porto | 1-0 | Full | *** | GER | quarter-final (2nd leg) |
| UEFA 94 | Austria Salzburg - Karlsruhe SC | 0-0 | 45' | *** | GER | semi-final, only 2nd half (1st leg) |
| UEFA 94 | Karlsruhe SC - Austria Salzburg | 1-1 | Full | *** | GER | semi-final (2nd leg) |
| UEFA 94 | FC Seraing - Dynamo Moscow | 3-4 | Full | **** | FRA | 1st round (1st leg) |
| UEFA 94 | SCT Olimpija - Eintracht Frankfurt | 1-1 | Full | **** | GER | 1st round (1st leg) |
| UEFA 94 | Bayer Leverkusen - PSV | 5-4 | Full | *** | GER | 1st round (1st leg) |
| UEFA 94 | PSV - Bayer Leverkussen | 0-0 | Full | **** | NL | 1st round (2nd leg) |
| UEFA 94 | Borussia Dortmund - Deportivo La Coruna | 3-1 | Full | **** | ESP | 3rd round (2nd leg) aet (1st leg 0-1) |
| UEFA 94 | Eintracht Frankfurt - Napoli | 1-0 | Full | **** | ITA | 3rd round (1st leg) |
| UEFA 94 | Napoli - Eintracht Frankfurt | 0-1 | Full | **** | ITA | 3rd round (2nd leg) |
| 1995 | ||||||
| UEFA 95 | Borussia Dortmund - Lazio Roma | 2-0 | Full | **** | GER | quarter-final (2nd leg) last minute!! (1st leg 0-1) |
| UEFA 95 | Eintracht Frankfurt - Juventus | 1-1 | Full | *** | GER | quarter-final (1st leg) |
| UEFA 95 | Juventus - Eintracht Frankfurt | 3-0 | Full | *** | ITA | quarter-final (2nd leg) |
| UEFA 95 | 1 FC Koln - Tottenham Hotspurs | 8-0 | Full | **** | GER | qualifying round (1st leg) |
| UEFA 95 | Standard Liege - Victoria Guimares | 0-0 | Full | **** | FRA | 1st round (2nd leg) |
| UEFA 95 | PSV - Werder Bremen | 2-1 | Full | **** | GER | 3rd round (2nd leg) |
| 1996 | ||||||
| UEFA 96 | Betis Sevilla – 1 FC Kaiserslautern | 1-0 | Full | **** | GER | quarter-final (2nd leg) |
| UEFA 96 | PSV - Barcelona | 2-3 | Full | **** | NL | quarter-final (2nd leg) |
| UEFA 96 | Schalke 04 - Roda JC | 3-0 | Full | **** | NL | 1st round (1st leg) |
| UEFA 96 | Karlsruher SC - Rapid Bucharest | 4-1 | Full | *** | GER | 1st round (2nd leg) |
| UEFA 96 | RWDM Molenbeek - Besiktas | 0-0 | Full | **** | FRA | 1st round (1st leg) |
| UEFA 96 | Levski Sofia - Eendracht Aalst | 1-2 | Full | *** | FRA | 1st round (1st leg) |
| UEFA 96 | Arsenal - Borussia Monchengladbach | 2-3 | Full | **** | GER | 1st round (1st leg) |
| UEFA 96 | Schalke 04 - Trabzonspor | 1-0 | 12' | **** | GER | 2nd round (1st leg) |
| UEFA 96 | Trabzonspor - Schalke 04 | 3-3 | 11' | **** | GER | 2nd round (2nd leg) |
| UEFA 96 | Karlsruher SC - AS Roma | 3-0 | Full | *** | GER | 2nd round (1st leg) |
| UEFA 96 | Tenerife - Lazio Rome | 5-3 | Full | **** | ESP | 2nd round (2nd leg) (1st leg 0-1) |
| UEFA 96 | Club Brugge - Schalke 04 | 2-1 | 10' | **** | GER | 3rd round (1st leg) |
| UEFA 96 | Schalke 04 - Club Brugge | 2-0 | 9' | **** | GER | 3rd round (2nd leg) |
| 1997 | ||||||
| UEFA 97 | Schalke 04 - Valencia | 2-0 | 3 | **** | GER | quarter-final (1st leg) |
| UEFA 97 | Valencia - Schalke 04 | 1-1 | 12' | **** | GER | quarter-final (2nd leg) |
| UEFA 97 | Tenerife - Schalke 04 | 1-0 | 15' | **** | GER | semi-final (1st leg) |
| UEFA 97 | Schalke 04 - Tenerife | 2-0 | 3' | **** | GER | semi-final (2nd leg) |
| UEFA 97 | Schalke04 - Tenerife | 2-0 | Full | **** | GER | semi-final (2nd leg) at extra time |
| UEFA 97 | Schalke 04 - Inter Milan | 1-0 | 6' | **** | GER | final (1st leg) |
| UEFA 97 | Inter Milan - Schalke 04 | 1-0 | 15 | **** | GER | final (2nd leg) 1-4 on penalties |
| UEFA 97 | Schalke 04 - Inter Milan | 1-0 | Full | **** | GER | final 1st Leg, Parkstadion, 07.05.97, att 56000 |
| UEFA 97 | Inter Milan - Schalke 04 | 1-0 | Full | **** | GER | final 2nd Leg, Giuseppe M. Stadium, 21.05.97, att 83000, 1-4 penalt. |
| UEFA 97 | MSV Duisburg - Auxerre | 0-0 | Full | **** | GER | qualifying round (1st leg) |
| UEFA 97 | VFL Bochum - Trabzonspor | 5-3 | Full | **** | GER | 1st round (2nd leg) |
| UEFA 97 | VFL Bochum – Club Brugge | 4-1 | Full | **** | GER | 2nd round (2nd leg) |
| 1998 | ||||||
| UEFA 98 | Lazio Roma - Inter Milan | 0-1 | 52' | *** | GER | final |
| UEFA 98 | VFB Stuttgart - Feyenoord | 1-3 | Full | **** | NL | 1st round (1st leg) |
| UEFA 98 | Club Brugge - VFB Stuttgart | 3-2 | Full | **** | FRA | 2nd round (2nd leg) |
| 1999 | ||||||
| UEFA 99 | AS Parma - Olympique Marseille | 3-0 | 50' | **** | ENG | final |
| UEFA 99 | VFL Wolfsburg - Roda-JC | 1-0 | Full | **** | NL | 2nd round (2nd leg) |
| UEFA 99 | Borussia Dortmund - Glasgow Rangers | 5-3 | Full | **** | GER | 3rd round (2nd leg) after penalties |
| 2000 | ||||||
| UEFA 00 | Torpedo Moscow - Lausanne Sports | 0-2 | Full | **** | RUS | 1st round (2nd leg) only for pc |
| UEFA 00 | Dunaferr SE - Feyenoord | 0-1 | Full | *** | NL | 1st round (1st leg) |
| UEFA 00 | Feyenoord - Dunaferr SE | 3-1 | 50' | **** | NL | 1st round (2nd leg) |
| UEFA 00 | 1860 Munich - Petra Dronovice | 1-0 | Full | **** | GER | 1st round (2nd leg) |
| UEFA 00 | Parma - 1860 Munich | 2-2 | Full | **** | GER | 3rd round |
| soccervideos@hotmail.com |