|
|
| Game | Score | Length | Quality | Language | Comments | |
| Tennis | ||||||
| Tennis 70 | Margret Court - Billy Jean King | 25' | **** | ENG | Wimbledon classic final | |
| Tennis 75 | Jimmy Conners - Arthur Ashe | 25' | **** | ENG | Wimbledon classic final | |
| Tennis 76 | Official film Wimbeldon 1976 | 48' | **** | ENG/NL | ||
| Tennis 77 | Wimbledon: Bjorn Borg - Vitas Gerulaitis | 3-2 | 48' | **** | ENG | final |
| Tennis 78 | Martina Navratilova - Chris Evert | 25' | **** | ENG | Wimbledon classic final | |
| Tennis 80 | US Open 1980 Björn Borg - John Mcroe | 3-2 | 115' | **** | ENG | |
| Tennis 80 | Bjorn Borg - John McEnroe | 3-2 | 25' | **** | ENG | Wimbledon classic final |
| Tennis 81 | Bjorn Borg - John McEnroe | 1-3 | 25' | **** | ENG | Wimbledon classic final |
| Tennis 82 | Jimmy Conners - John McEnroe | 3-2 | 25' | **** | ENG | Wimbledon classic final |
| Tennis 85 | Wimbledon 1985 official film | 55' | **** | ENG | highlights | |
| Tennis 86 | Boris Becker - Ivan Lendl | 3-0 | 125' | ***/**** | FRA | Wimbledon final |
| Tennis 89 | Wimbledon 1989 official film | 55' | **** | ENG | ||
| Tennis 90 | Wimbledon 1990 offical film | 55' | **** | ENG | ||
| Tennis 11 | Wimbledon classic rallies | 52' | **** | ENG | ||
| Tennis 11 | Bjorn Borg | 52' | **** | NL | documentary | |
| Olympic Games | ||||||
| Olympic 09 | 100 jaar Olympische spelen | 220' | **** | NL | ||
| Olympic 48 | Official film Olympic Games 1948 | 100' | **** | ENG | ||
| Olympic 60 | Official film Olympic Games 1960 | 145' | **** | ENG | ||
| Olympic 64 | Official film Olympic Games 1964 Tokyo | 120' | **** | ENG | ||
| Basketball | ||||||
| Basket 70 | Yugoslavia - U.S.A. | 70-63 | 105' | ***/**** | YUG | world cup final |
| Basket 72 | Soviet Union - U.S.A. | 51-50 | 70' | **** | ENG | olympic final |
| Basket 73 | Yugoslavia - Spain | 78-67 | 75' | *** | SPA | final |
| Basket 78 | Yugoslavia - Soviet Union | 82-81 | 80' | **** | YUG | final |
| Basket 87 | Greece - Sovietunion | 103-101 | Full | **** | NL | euro 87 |
| Basket 90 | Yugoslavia - Soviet Union | 90-75 | 55' | *** | YUG | world cup final |
| Basket 91 | San Antonio Spurs - Boston Celtics | 100-84 | Full | **** | NL | NBA 91/92 |
| Basket 91 | Italia - Yugoslavia | 50' | **** | ENG | euro 91 final | |
| Basket 92 | U.S.A. - Croatia | 117-85 | 75' | **** | ENG | olympic final |
| Basket 92 | U.S.A. - Lithunia | 127-76 | 50' | **** | ENG | olympic semi-final (dream team |
| Basket 92 | U.S.A. - Puerto Rico | 115-77 | 50' | **** | ENG | olympic quarter-final (dream team) |
| Basket 93 | Germany - Greece | 76-73 | 50' | **** | ENG | semi-final euro 93 |
| Basket 01 | New York Knicks - Orlando Magic | 94-82 | Incomplete | **** | ENG | NBA 01 From 2nd quarter, 2.00 to play |
| Basket 01 | New York Knicks - Washington Wizards | 93-91 | Full | **** | ENG | NBA 01 Return Michael Jordan, pics instable |
| Basket 01 | New York Knicks - Los Angeles Lakers | 79-78 | Full | **** | ENG | NBA 01 |
| Basket 07 | Washington Wizards - Miami Heat | 109-95 | Full | **** | ENG | NBA 07/08 |
| Basket 08 | Harlem Globetrotters | 85' | **** | ENG | documentary | |
| Basket 09 | Eiffeltowers Den Bosch - Liege | 67-58 | 4' | **** | NL | eurochallenge |
| Basket 09 | Eiffeltowers - Eclips Amsterdam | 71-70 | 5' | **** | NL | final (6th leg) |
| Ice hockey | ||||||
| Ice 59 | Toronto Maple Leafs - Montral Canadiens | 2-3 | Full | **** | ENG | Stanley Cup final (leg 3) |
| Ice 64 | Detroit Red Wings - Toronto Maple Leafs | 3-4 | Full | **** | ENG | NHL Stanley Cup final (leg 6) |
| Ice 65 | Chicago - Montreal Canadians | 0-4 | Full | **** | ENG | NHL Stanley Cup final (leg 7) |
| Ice 67 | Montreal Canadiens - Toronto Maple Leafs | 1-3 | Full | **** | NL | Stanley Cup final (leg 5) |
| Ice 68 | Boston Bruins - Toronto Maple Leafs | Full | **** | ENG | NHL, regular season | |
| Ice 72 | Canada - Sovietunion | 3-7 | Full | *** | ENG | Summit Series 72 (leg 1) |
| Ice 76 | Canada - Czechoslovakia | 5-4 | Full | ***/**** | ENG | Canada Cup,Including overtime |
| Ice 79 | Ice Hockey DDR - Holland | 3-4 | 21' | **** | NL | promotion for the A group |
| Ice 80 | U.S.A. - Soviet Union | 4-3 | Full | ***/**** | ENG | Olympic 1980 final |
| Ice 80 | The Story of the 1980 US Hockey team | 60' | **** | ENG | Do you believe in miracles' | |
| Ice 80 | Miracle on ice | 140' | ***/**** | ENG | movie | |
| Ice 82 | Soviet Union - Canada | 4-3 | Full | ***/**** | FIN | 24.04.1982 world cup icehockey |
| Ice 82 | Montreal Canadians - Quebec Nordiques | 2-3 | Full | **** | ENG | NHL semi-final (leg 5) |
| Ice 82 | Boston Bruins - Quebec Nordiques | 1-2 | Full | **** | ENG | NHL Stanley Cup final (leg 7) |
| Ice 83 | Quebec Nordiques - Calgary Flames | 2-7 | Full | **** | ENG | NHL regular season, leg 6 |
| Ice 83 | New York Islanders - Edmonton Oilers | 4-2 | Full | *** | ENG | Stanley Cup Final (leg 4) |
| Ice 84 | New York Islanders - Edmonton Oilers | 2-4 | Full | **** | ENG | stanley cup final (leg 5) |
| Ice 84 | New York Islanders - Edmonton Oilers | 2-4 | Full | **** | ENG | stanley cup final (leg 5) |
| Ice 87 | Edmonton Oilers - Philadelphia Flyers | 3-1 | Full | *** | Unknown | Stanley Cup Final (leg 7) missing first minutes |
| Ice | Detroit Red Wings, the season | 100' | **** | ENG | documentary | |
| Ice | Colorade Avelanche, the season | 100' | **** | ENG | documentary | |
| Ice 91 | Minnesota - Pittburg Penguins | 0-8 | Full | **** | ENG | NHL Stanley Cup final (leg 6) |
| Ice 94 | New York Rangers - Vancouver Canucks | 3-2 | Full | **** | ENG | NHL Stanley Cup final (leg 7) |
| Ice 98 | Olympic games: dream team 1998 Chechoslovakia | 55' | **** | ENG | documentary | |
| Ice 00 | New Jersey Devils - Chicago Blackhawks | 4-3 | Full | **** | ENG | NHL 2000/2001 |
| Ice 00 | New Jersey Devils - Boston Bruins | 5-2 | Full | **** | ENG | NHL 2000/2001 |
| Ice 00 | New York Rangers - Carolina Hurricanes | 1-3 | Full | **** | ENG | NHL 2000/2001 |
| Ice 07 | Washington Capitals - Tampa Bay Lightning | 4-1 | Full | **** | ENG | NHL 07/08 |
| Ice 08 | Grand duel des sports: Canada/Soviet Union | 52' | **** | no sound | documentary | |
| Ice 09 | Destil Trappers - HIJS The Hague | 2-3 | 30' | **** | NL | playoff finals |
| Ice 09 | Holland - Romania | 5-1 | 5' | **** | NL | world cup 2009 |
| Ice 09 | NHL play-offs quarter-final, all goals | 113' | **** | ENG | all matches, all goals | |
| Ice 09 | NHL play-offs semi-final, all goals | 85' | **** | ENG | all matches, all goals | |
| Ice 09 | NHL final east/west conference, all matches all goals | 33' | **** | ENG | all matches, all goals | |
| Ice 09 | Detroit Red Wings - Pittsburgh Penguins | 3-1 | Full | **** | ENG | NHL stanley cup final (1st leg) |
| Ice 09 | Detroit Red Wings - Pittsburgh Penguins | 3-1 | Full | **** | ENG | stanley cup final (2nd leg) |
| Ice 09 | Pittsburgh Penguins - Detroit Red Wings | 4-2 | Full | **** | ENG | stanley cup final (3rd leg) |
| Ice 09 | Pittsburgh Penguins - Detroit Red Wings | 4-2 | Full | **** | ENG | stanley cup final (4th leg) |
| Ice 09 | Detroit Red Wings - Pittsburgh Penguins | 5-0 | Full | **** | ENG | stanley cup final (5th leg) |
| Ice 09 | Pittsburgh Penguins - Detroit Red Wings | 2-1 | Full | **** | ENG | stanley cup final (6th leg) |
| Ice 09 | Detroit Red Wings - Pittsburgh Penguins | 1-2 | Full | **** | ENG | stanley cup final (7th leg) |
| Ice 10 | ChicagoBlackhawks - Philidelphia Flyers | 6-5 | Full | **** | ENG | stanley Cup final (leg 1) |
| Ice 10 | Chicago Blackhawks - Philidelphia Flyers | 2-1 | Full | **** | ENG | stanley Cup final (leg 2) |
| Ice 10 | Philidelphia Flyers - Chicago Blackhawks | 4-3 | Full | **** | ENG | stanley Cup final (leg 3) |
| Ice 10 | Philidelphia Flyers - Chicago Blackhawks | 5-3 | Full | **** | ENG | stanley Cup final (leg 4) |
| Ice 10 | Chicago Blackhawks - Philidelphia Flyers | 7-4 | Full | **** | ENG | stanley Cup final (leg 5) |
| Ice 10 | Philidelphia Flyers - Chicago Blackhawks | 3-4 | Full | **** | ENG | stanley Cup final (leg 6) |
| Ice 10 | Canada - U.S.A. | 3-2 | Full | **** | NL | olympic final |
| Ice 10 | Geleen Trappers - HIJS The Hague | 3-2 | Full | **** | NL | dutch cup final (20.01.2010) |
| Ice 10 | Dutch Competition 2009/2010 | 240' | highligts (2 x dvd) | |||
| Ice 11 | Icehockey competition Holland 2010/2011 | 110' | **** | NL | highlights | |
| Ice 11 | Tilburg Trappers - HYS The Hague | 6-3 | 80' | **** | NL | Dutch cup final |
| American Football | ||||||
| NFL 11 | Pitsburgh Steelers - Green Bay Packers | 25-31 | Full | **** | ENG | final superbowl 2011 |
| NFL 12 | New York Giants - New England Patriots | 21-17 | Full | **** | ENG | final superbowl 2012 |
| Baseball | ||||||
| Baseball 89 | San Francisco Giants - Oakland Athletics | 6-9 | Full | **** | ENG | World series 89 (4th and decisive match) |
| Baseball 01 | New York Yankees - Toronto Blue Jays | 1-3 | Full | **** | ENG | MLB 01 |
| Baseball 08 | New York Mets - Philadelphia Phillies | 2-5 | Full | **** | ENG | MLB 08 |
| Handball | ||||||
| Handball 70 | Romenia - DDR | 13-12 | 39' | *** | no commentary | final |
| Handball 72 | Yugoslavia - Czechoslovakia | 21-16 | 50' | **** | no commentary | olympic final |
| Handball 86 | East Germany - Sovietunion | 23-18 | Full | **** | NL | WC 86 |
| Handball 86 | Yugoslavia - Hungary | 24-22 | Full | **** | GER | WC 86 |
| Volleyball | ||||||
| Volleyball 96 | Holland - Italy | 3-2 | 60' | **** | ENG | Olympic final Games 96 vanaf 3rd set |
| Cycling | ||||||
| Cycling | Eddy Merckx, steeds op kop | 100' | **** | NL | documentary | |
| Cycling 66 | Tour de France 1966/1967/1969/1970/1971/1973 | 60' | ***/**** | FRA | highlights | |
| Cycling 75 | Tour de France: Parloup | 45' | *** | FRA | ||
| Cycling 76 | Tour de France 1976: Lucien van Impe | 37' | **** | NL | ||
| Cycling 77 | Tour de France 1977: L'Alpe D'Huez | 65' | *** | NL | ||
| Cycling 77 | Tour de France 1977: Lucien van Impe | 52' | **** | NL | ||
| Cycling 80 | Joop Zoetemelk, de huldiging van 1980 | 30' | **** | NL | documentary | |
| Cycling 98 | Tour de France, historic overview | 135' | **** | NL | 1905-1998 (2 dvd) | |
| Cycling 09 | Heroes of the Tour de France: Eddy Merckx | 95' | ***/**** | FRA/ENG | ||
| Cycling 09 | The best moments of Eddy Merckx | 30' | **** | NL | ||
| Cycling 09 | Jean Pierre Monsere | 55' | **** | NL | documentary: for always world champion | |
| Cycling 10 | Tour de France, etappe Tourmalet | 65' | **** | NL | ||
| Cycling 10 | Documentary Mont Ventoux | 30' | **** | NL | documentary | |
| Cycling 12 | Tom Simpson, een monument op de Ventoux | 53' | **** | NL | Belga sport 2012 afl. 5 | |
| Cycling 12 | Lucien van Impe, de val | 53' | **** | NL | Belga sport 2012, afl. 8 | |
| Other | ||||||
| Other 77 | Sportman, sportvrouw en sportploeg of the year 1977 | 65' | **** | NL | ||
| Other 79 | Sportman, sportvrouw en sportploeg of the year 1979 | 50' | **** | NL | ||
| Other 07 | Ivo Van Damme, Een groot hart (19 maart 2007) | 53' | **** | NL | Belga sport | |
| Other 07 | Jacky Ickx, Een mirakel (26 maart 2007) | 53' | **** | NL | Belga sport | |
| Other 08 | De broers Geboers, Crossen op leven en dood (3 maart 2008) | 53' | **** | NL | Belga sport | |
| Other 09 | NFL Explained | 80' | **** | ENG | ||
| Other 09 | De Elfstedentocht 1997 | 90' | **** | NL | ||
| Other 12 | Jean Michel Saive, eindelijk winnaar | 53' | **** | NL | Belga sport 2012 afl. 3 | |
| Other 12 | Ingrid Berghmans, het verdriet van mevrouw judo | 53' | **** | NL | Belgasport 2012 afl. 6 | |
| Other 12 | Robert van de Walle, Man zonder grenzen (23 april 2007) | 53' | **** | NL | Belga sport | |
| Other 12 | Jacky Ickxx, Een mirakel (26 maart 2007) | 53' | **** | NL | Belga sport (only for computer) | |
| Other 12 | Ivo van Damme, Een groot hart (19 maart 2007) | 53' | **** | NL | Belga sport (only for computer) | |
| Other 12 | Jos Verbeeck, De rebel van de renbaan (24 maart 2008) | 53' | **** | NL | Belgasport 2012 afl. 7 | |
| Sportsyear | ||||||
| Other 77 | Sports year 1977 | 55' | **** | ENG/NL | highlights | |
| Other 80 | Sports year 1980 | 50'' | **** | ENG/NL | highlights | |
| Other 89 | Sports year 1989 | 45' | **** | ENG/NL | highlights | |
| Other 91 | Sports year 1991 | 50' | **** | ENG/NL | highlights | |
| Other 92 | Sports year 1992 | 45' | **** | ENG/NL | highlights | |
| Other 95 | Sports year 1995 | 50' | **** | ENG/NL | highlights | |
| Other 00 | Sports year 2000 | 50' | **** | ENG/NL | highlights | |
| Other 01 | Sports year 2001 | 50' | **** | ENG/NL | highlights | |
| Other 03 | Sports year 2003 | 55' | **** | ENG | highlights | |
| Other 04 | Sports year 2004 | 50' | **** | ENG/NL | highlights | |
| Other 06 | Sports year 2006 | 50' | **** | ENG/NL | highlights | |
| soccervideos@hotmail.com | ||||||

![]()