![]()
![]() |
|
Home Last update Complete list European Cup World Cup Euro League/Cup Friendly Olympics World Cup Clubs Clubs Other Gallery Forum |
|
|
| Game | Score | Length | Quality | Language | Comments | |
| NASL 73 | Philadelphia Atoms - Dallas Tornado | 2-0 | Full | *** | ENG | soccerbowl final |
| NASL 75 | New York Cosmos - Dallas Tornado | 2-2 | Full | **** | ENG | Pele's First game for NYC, 15.06.1975 |
| NASL 75 | Boston Minutemen – New York Cosmos | 5-0 | 90' | ***/**** | no sound | missing last minute |
| NASL 75 | New York Cosmos - Dallas Tornado | 2-2 | Full | **** | ENG | 1st match Pele |
| NASL 75 | Dalles Tornado - New York Cosmos | 2-2 | Full | ***/**** | ENG | |
| NASL 76 | Minnesota Kicks - New York Cosmos | 1-2 | Full | *** | ENG | |
| NASL 76 | Tampa Bay Rowdies - New York Cosmos | 5-1 | Full | ***/**** | ENG | |
| NASL 76 | New York Cosmos - Chicago Sting | 1-2 | Full | *** | ENG | |
| NASL 76 | New York Cosmos – Tampa Bay Rowdies | 5-4 | 90' | ***/**** | ENG | missing 1st 30 seconds |
| NASL 76 | New York Cosmos - Tampa Bay Rowdies | 5-4 | Full | **** | missing 1st 30 seconds | |
| NASL 77 | Rochester Lancers – New York Cosmos | 1-2 | Full | ***/**** | ENG | |
| NASL 77 | Fort Lauerdale Strikers - New York Cosmos | 2-2 | 85' | **** | ENG | 2nd round playoffs NYC wins shout out |
| NASL 77 | New York Cosmos - Seattle Sounders | 2-1 | Full | **** | ENG | soccerbowl final |
| NASL 77 | Seattle Sounders - New York Cosmos | 1-2 | Full | ** | ENG | soccerbowl final |
| NASL 77 | New York Cosmos - Dallas Tornado | 1-2 | 65' | **** | ENG | |
| NASL 77 | Tampa Bay Rowdies - New York Cosmos | 4-2 | Full | **** | ENG | |
| NASL 77 | New York Cosmos - Chicago Sting | 1-2 | Full | **** | ENG | |
| NASL 78 | Seattle Sounders - New York Cosmos | 1-2 | Full | **** | ENG | 23.07.1978 |
| NASL 78 | New York Cosmos - Tampa Bay Rowdies | 2-1 | Full | **** | ENG | 30.07.1978 |
| NASL 78 | New York Cosmos - Fort Lauderdale Strikers | 7-0 | Full | *** | ENG | |
| NASL 78 | New York Cosmos - Rochester Lancers | 5-1 | Full | *** | ENG | |
| NASL 79 | Los Angeles Aztecs - Seattle Sounders | 100' | *** | ENG | Johan Cruijff, Leo van Veen | |
| NASL 79 | Rochester Lancers – New York Cosmos | 2-4 | Full | ***/**** | ENG | |
| NASL 79 | New York Cosmos - Vancouver Whitecaps | 0-1 | Full | *** | ENG | semi-final |
| NASL 79 | Vancouver - New York Cosmos | 4-1 | Full | *** | ENG | |
| NASL 79 | New York Cosmos - Fort Lauderdale Strikers | 3-2 | full | ***/**** | ENG | 04.02.1979 |
| NASL 79 | Philedelphia Fury - New York Cosmos | 0-1 | full | ***/**** | ENG | |
| NASL 79 | New York Cosmos - Rochestor Lancers | 5-2 | full | ***/**** | ENG | |
| NASL 79 | Tulsa Roughnecks - New York Cosmos | 0-2 | full | **** | ENG | |
| NASL 79 | New York Cosmos - New England Tea Men | full | ***/**** | ENG | ||
| NASL 79 | New York Cosmos - Fort lauderdale Strikers | 3-2 | Full | ***/**** | ENG | |
| NASL 79 | Philedelphia - New York Cosmos | 0-1 | Full | ***/**** | ENG | |
| NASL 79 | New York Cosmos - Rochester | 5-2 | Full | ***/**** | ENG | |
| NASL 79 | Tulsa - New York Cosmos | 0-2 | Full | **** | ENG | |
| NASL 80 | New York Cosmos - Fort Lauderdale Strikers | 2-0 | full | ***/**** | ENG | |
| NASL 80 | Los Angeles Aztecs - New York Cosmos | 1-2 | full | *** | ENG | semi-final |
| NASL 80 | New York Cosmos - Fort Lauerdale Strikers | 3-0 | full | ***/**** | ENG | Soccer Bowl final |
| NASL 80 | Dallas Tornado - New York Cosmos | 2-3 | full | **** | ENG | |
| NASL 80 | New York Cosmos - Seatlle Sounders | 3-1 | full | ***/**** | ENG | |
| NASL 80 | Washington Diplomats - New York Cosmos | 120' | *** | ENG | Johan Cruijff, Wim jansen, Johan Neeskens, Beckenbauer | |
| NASL 80 | Fort Lauderdale Strikers - New York Cosmos | 4-1 | Full | **** | ENG | |
| NASL 80 | Toronto Blizzard - New York Cosmos | 1-3 | Full | ***/**** | ENG | |
| NASL 80 | New York Cosmos - Edmonton Drillers | 3-2 | Full | *** | ENG | |
| NASL 80 | Tulsa Roughnecks - New York Cosmos | 2-1 | Full | *** | ENG | |
| NASL 80 | Dallas Tornado - New York Cosmos | 1-4 | Full | **** | ENG | |
| NASL 80 | Dallas Tornado - New York Cosmos | 2-3 | Full | **** | ENG | 03.09.1980 |
| NASL 80 | Seattle Sounders - New York Cosmos | 0-1 | 60' | **** | ENG | |
| NASL 80 | New York Cosmos - Fort Lauderdale Strikers | Full | ***/**** | ENG | ||
| NASL 81 | Edmonton Drillers - New York Cosmos | 2-0 | full | *** | ENG | |
| NASL 81 | New York Cosmos - Chicago Sting | 0-1 | full | ***/**** | ENG | Soccer Bowl final |
| NASL 82 | New York Cosmos - Seattle Sounders | 1-0 | full | *** | ENG | Soccer Bowl final |
| NASL 82 | New York Cosmos - San Jose Eartquakes | 2-1 | full | **** | ENG | |
| NASL 82 | New York Cosmos - Montreal Maniac | 85' | **** | ENG | ||
| NASL 82 | New York Cosmos - Montral Manic | 3-2 | Full | **** | FRA | Neeskens |
| Documentary/others | ||||||
| NASL 75 | The story of the New York Cosmos | 90' | **** | ENG | documentary with Pele, Beckenbauer, Neeskens | |
| NASL 77 | 1977-81 NASL Greatest Goals | 60' | *** | ENG | ||
| NASL 77 | New York Cosmos years: 1977 - 1980 | 90' | **** | ENG | The Championship Years 1977-1980 | |
| Friendly New York Cosmos | ||||||
| Friendly 77 | New York Cosmos - Santos | 2-1 | Full | *** | ENG | Pele's last ever game! 01.10.1977 |
| Friendly 78 | Bayern Munich - New York Cosmos | 7-1 | 52' | **** | ENG | Beckenbauer, Muller |
| Friendly 78 | New York Cosmos - Boca Juniors | 2-2 | Full | ***/**** | PORT | 09.09.1978 |
| Friendly 78 | New York Cosmos - Argentina | 0-1 | 55' | *** | ENG | Maradona |
| Friendly 79 | New York Cosmos - Argentina | 0-1 | 52' | *** | ENG | Maradona |
| Friendly 80 | New York Cosmos - Manchester City | 3-2 | full | *** | ENG | |
| Friendly 80 | New York Cosmos - 1 FC Koln | 3-1 | 55' | ***/**** | ENG | (Beckenbauer, Schumacher) |
| Friendly 80 | New York Cosmos - River Plate | 1-1 | Full | **** | SPA | (Passarella, Neeskens, Beckenbauer, Tarantini, Luque, Chinaglia) |
| Friendly 80 | New York Cosmos - AS Roma | 5-3 | full | **** | ENG | |
| Friendly 81 | Colo Colo - New York Cosmos | 1-0 | Full | **** | SPA | 25.02.1981 (Van der Elst, Romero, Carlos Alberto, Chinaglia) |
| Friendly 81 | Club America of Mexico - New York Cosmos | 4-2 | full | *** | PORT | |
| Friendly 82 | New York Cosmos - Nacional de Montevideo | 3-1 | full | ***/**** | PORT | |
| Friendly 83 | New York Cosmos - Fiorentina | 2-1 | Full | *** | ENG | (Beckenbauer, Neeskens, Pasarella) |
| Friendly 83 | New York Cosmos - Sao Paulo | 2-3 | Full | **/*** | no commemtary | trans-atlantic challenge cup |
| Friendly 83 | Montral Manic - Nottingham Forest | 3-4 | Full | *** | FRA | |
| Friendly 84 | New York Cosmos - World All Stars | 1-3 | Full | **** | ENG | |
| Friendly 84 | New York Cosmos - FC Barcelona | 5-3 | Full | **** | ENG | |
| Friendly 84 | New York Cosmos - Hamburger SV | 7-2 | 50' | *** | ENG | |
| Friendly 84 | New York Cosmos - Udinese | 4-1 | Full | **** | ENG | trans-atlantic challenge cup |
| Friendly 84 | New York Cosmos - Juventus | 3-1 | Full | **** | ENG | (Platini, Rossi, Boniek, Neeskeens) |
| soccervideos@hotmail.com |
If you are looking for other old matches from your favorite club or country, send me an email and i will search for you!
